- opendesign.foundation
- Compare
- PD2725U vs ColorEdge CS2400S
BenQ PD2725U vs EIZO ColorEdge CS2400S
What PD2725U does better (4) and where ColorEdge CS2400S wins (4) — every spec side by side.
vs
5.1Screen3.2
4.0Connectivity3.2
7.9Design & ergonomics9.2
Dimensions
Size comparison
PD2725UColorEdge CS2400S
| PD2725U | ColorEdge CS2400S | Difference | |
|---|---|---|---|
| Height | 600 mm | 396 mm | +204 mm |
| Width | 615 mm | 554.4 mm | +60.6 mm |
| Depth | 273 mm | 245 mm | +28 mm |
| Weight | 8.3 kg | 8.2 kg | +0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is PD2725U better than ColorEdge CS2400S?
- Pixel density163 ppi vs 94 ppi+73%
- Response time5 ms vs 19 ms3.8×
- HDMI inputs2 vs 12×
- Screen size27″ vs 24.1″+12%
Why is ColorEdge CS2400S better than PD2725U?
- Brightness (typical)250 nits vs 410 nits+64%
- USB-C charging (Power Delivery)65 W vs 70 W+8%
- Contrast ratio (static)1,200:1 vs 1,350:1+12%
- Height adjustment150 mm vs 155 mm+3%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 24.1″ |
| Resolution | 3840 × 2160 | 1920 × 1200 |
| Resolution class | 4K UHD | Full HD |
| Pixel density | 163 ppi | 94 ppi |
| Aspect ratio | 16:9 | 16:10 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 250 nits | 410 nits |
| Contrast ratio (static) | 1,200:1 | 1,350:1 |
| Response time | 5 ms | 19 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| Adobe RGB coverage | — | 99% |
| DCI-P3 coverage | 100% | 99% |
| Rec. 2020 coverage | — | 98% |
| Colour depth | — | 10 bit |
| HDR | DisplayHDR 400 | — |
| Uniformity compensation | — | Yes |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 65 W | 70 W |
| Thunderbolt | Yes | — |
| KVM switch | Yes | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | Yes | No |
| Design & ergonomics | ||
| Height adjustment | 150 mm | 155 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 8.2 kg |
| Width | 615 mm | 554 mm |
| Height | 600 mm | 396 mm |
| Depth | 273 mm | 245 mm |
| Product line | — | EIZO ColorEdge |









