- opendesign.foundation
- Compare
- PD3220U vs ThinkVision P40w-20
BenQ PD3220U vs Lenovo ThinkVision P40w-20
What PD3220U does better (3) and where ThinkVision P40w-20 wins (2) — every spec side by side.
vs
4.8Screen4.9
4.4Colour accuracy6.0
7.5Connectivity5.1
3.6Design & ergonomics2.9
Why is PD3220U better than ThinkVision P40w-20?
- HDMI inputs2 vs 12×
- Pivot (portrait rotation)Yes · ThinkVision P40w-20: No
- Response time5 ms vs 6 ms+20%
Why is ThinkVision P40w-20 better than PD3220U?
- DCI-P3 coverage95% vs 98%+3%
- Screen size31.5″ vs 39.7″+26%
Specifications
Side by side
| Display | ||
| Screen size | 31.5″ | 39.7″ |
| Resolution | 3840 × 2160 | 5120 × 2160 |
| Resolution class | 4K UHD | 5K |
| Pixel density | 140 ppi | 140 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | — | 75 Hz |
| Brightness (typical) | 300 nits | 300 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | 100% | 99% |
| DCI-P3 coverage | 95% | 98% |
| Colour depth | 10 bit | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| Thunderbolt | Yes | Yes |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | Yes | — |
| Design & ergonomics | ||
| Height adjustment | — | 130 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | — | Yes |
| VESA mount | — | 100 × 100 mm |
| Weight | 10.4 kg | — |
| Width | 715 mm | — |
| Height | 628 mm | — |
| Depth | 186 mm | — |
| Product line | — | Lenovo ThinkVision |
Related comparisons
vs
EIZO ColorEdge CS2740vsBenQ PD3220U
6.65.3
vs
BenQ PD3220UvsLenovo ThinkVision P27q-20
5.36.4
vs
BenQ PD3220UvsLenovo ThinkVision P32p-20
5.35.2
vs
EIZO ColorEdge CS2731vsBenQ PD3220U
5.75.3
vs
Dell UltraSharp U4021QWvsLenovo ThinkVision P40w-20
4.55.1
vs
Lenovo ThinkVision P40w-20vsLenovo ThinkVision P34w-20
5.14.3

