- opendesign.foundation
- Compare
- SW242Q vs ThinkVision P27qd-40
BenQ SW242Q vs Lenovo ThinkVision P27qd-40
What SW242Q does better (2) and where ThinkVision P27qd-40 wins (6) — every spec side by side.
vs
4.4Screen6.0
5.5Colour accuracy5.1
4.3Connectivity8.2
7.7Design & ergonomics9.4
Dimensions
Size comparison
SW242QThinkVision P27qd-40
| SW242Q | ThinkVision P27qd-40 | Difference | |
|---|---|---|---|
| Height | 573 mm | 539 mm | +34 mm |
| Width | 533 mm | 613 mm | −80 mm |
| Depth | 263 mm | 195 mm | +68 mm |
| Weight | 7.8 kg | 6.8 kg | +1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW242Q better than ThinkVision P27qd-40?
- Pixel density125 ppi vs 109 ppi+15%
- Brightness (typical)400 nits vs 350 nits+14%
Why is ThinkVision P27qd-40 better than SW242Q?
- USB-C charging (Power Delivery)90 W vs 140 W+56%
- Refresh rate60 Hz vs 120 Hz2×
- Contrast ratio (static)1,000:1 vs 1,500:1+50%
- Response time5 ms vs 4 ms+25%
- Weight7.8 kg vs 6.8 kg+15%
- Screen size24.1″ vs 27″+12%
Specifications
Side by side
| Display | ||
| Screen size | 24.1″ | 27″ |
| Resolution | 2560 × 1600 | 2560 × 1440 |
| Resolution class | QHD / 2.5K | QHD / 2.5K |
| Pixel density | 125 ppi | 109 ppi |
| Aspect ratio | 16:10 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 400 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 1,500:1 |
| Response time | 5 ms | 4 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 99% |
| Adobe RGB coverage | 99% | — |
| DCI-P3 coverage | 98% | 98% |
| Colour depth | — | 10 bit |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 140 W |
| KVM switch | Yes | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | — | No |
| Design & ergonomics | ||
| Height adjustment | — | 155 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | — | Yes |
| VESA mount | — | 100 × 100 mm |
| Weight | 7.8 kg | 6.8 kg |
| Width | 533 mm | 613 mm |
| Height | 573 mm | 539 mm |
| Depth | 263 mm | 195 mm |
| Product line | — | Lenovo ThinkVision |









