- opendesign.foundation
- Compare
- SW272Q vs ThinkVision P34w-20
BenQ SW272Q vs Lenovo ThinkVision P34w-20
What SW272Q does better (3) and where ThinkVision P34w-20 wins (2) — every spec side by side.
vs
2.8Screen3.0
6.2Connectivity7.5
6.6Design & ergonomics3.5
Dimensions
Size comparison
SW272QThinkVision P34w-20
| SW272Q | ThinkVision P34w-20 | Difference | |
|---|---|---|---|
| Height | 592 mm | 469 mm | +123 mm |
| Width | 614 mm | 817 mm | −203 mm |
| Depth | 274 mm | 245 mm | +29 mm |
| Weight | 8.3 kg | 10.8 kg | −2.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW272Q better than ThinkVision P34w-20?
- Pivot (portrait rotation)Yes · ThinkVision P34w-20: No
- Weight8.3 kg vs 10.8 kg+30%
- Response time5 ms vs 6 ms+20%
Why is ThinkVision P34w-20 better than SW272Q?
- Screen size27″ vs 34.1″+26%
- Height adjustment140 mm vs 150 mm+7%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 34.1″ |
| Resolution | 2560 × 1440 | 3440 × 1440 |
| Resolution class | QHD / 2.5K | Ultrawide QHD |
| Pixel density | 109 ppi | 109 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 300 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 5 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | 100% | 99% |
| Adobe RGB coverage | 99% | — |
| DCI-P3 coverage | 98% | — |
| Colour depth | — | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | — |
| USB-C charging (Power Delivery) | 90 W | — |
| KVM switch | — | Yes |
| HDMI inputs | 2 | 2 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 140 mm | 150 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 10.8 kg |
| Width | 614 mm | 817 mm |
| Height | 592 mm | 469 mm |
| Depth | 274 mm | 245 mm |
| Product line | — | Lenovo ThinkVision |









