- opendesign.foundation
- Compare
- SW272QN vs VP2788-5K
BenQ SW272QN vs ViewSonic VP2788-5K
What SW272QN does better (5) and where VP2788-5K wins (5) — every spec side by side.
Dimensions
Size comparison
SW272QNVP2788-5K
| SW272QN | VP2788-5K | Difference | |
|---|---|---|---|
| Height | 592 mm | 424.7 mm | +167.3 mm |
| Width | 614 mm | 612.9 mm | +1.1 mm |
| Depth | 274 mm | 209.9 mm | +64.1 mm |
| Weight | 8.3 kg | 6.4 kg | +1.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW272QN better than VP2788-5K?
- USB-C charging (Power Delivery)90 W vs 15 W6×
- Adobe RGB coverage100% vs 88%+14%
- Response time5 ms vs 14 ms2.8×
- HDMI inputs2 vs 12×
- Height adjustment140 mm vs 120 mm+17%
Why is VP2788-5K better than SW272QN?
- Pixel density109 ppi vs 218 ppi2×
- Brightness (typical)300 nits vs 500 nits+67%
- Contrast ratio (static)1,000:1 vs 2,000:12×
- HDRHDR10 vs DisplayHDR 400
- Weight8.3 kg vs 6.4 kg+30%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 2560 × 1440 | 5120 × 2880 |
| Resolution class | QHD / 2.5K | 5K |
| Pixel density | 109 ppi | 218 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 500 nits |
| Contrast ratio (static) | 1,000:1 | 2,000:1 |
| Response time | 5 ms | 14 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| Adobe RGB coverage | 100% | 88% |
| DCI-P3 coverage | 99% | 99% |
| Colour depth | — | 10 bit |
| HDR | HDR10 | DisplayHDR 400 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 15 W |
| Thunderbolt | Yes | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 140 mm | 120 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 6.4 kg |
| Width | 614 mm | 613 mm |
| Height | 592 mm | 425 mm |
| Depth | 274 mm | 210 mm |









