- opendesign.foundation
- Compare
- ColorEdge CS2410 vs ThinkVision P27h-30
EIZO ColorEdge CS2410 vs Lenovo ThinkVision P27h-30
What ColorEdge CS2410 does better (0) and where ThinkVision P27h-30 wins (6) — every spec side by side.
vs
2.2Screen3.2
2.4Colour accuracy3.5
6.1Design & ergonomics6.7
Dimensions
Size comparison
ColorEdge CS2410ThinkVision P27h-30
| ColorEdge CS2410 | ThinkVision P27h-30 | Difference | |
|---|---|---|---|
| Height | 396 mm | 380 mm | +16 mm |
| Width | 554 mm | 612 mm | −58 mm |
| Depth | 551 mm | 204 mm | +347 mm |
| Weight | 7.9 kg | 7 kg | +0.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is ColorEdge CS2410 better than ThinkVision P27h-30?
ColorEdge CS2410 has no measurable advantages in this pair.
Why is ThinkVision P27h-30 better than ColorEdge CS2410?
- Pixel density94 ppi vs 109 ppi+16%
- Response time14 ms vs 6 ms2.3×
- Colour depth8 bit vs 10 bit+25%
- Brightness (typical)300 nits vs 350 nits+17%
- Weight7.9 kg vs 7 kg+13%
- Screen size24.1″ vs 27″+12%
Specifications
Side by side
| Display | ||
| Screen size | 24.1″ | 27″ |
| Resolution | 1920 × 1200 | 2560 × 1440 |
| Resolution class | Full HD | QHD / 2.5K |
| Pixel density | 94 ppi | 109 ppi |
| Aspect ratio | 16:10 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness (typical) | 300 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 14 ms | 6 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 99% |
| Adobe RGB coverage | 80% | — |
| DCI-P3 coverage | — | 95% |
| Colour depth | 8 bit | 10 bit |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| USB-C charging (Power Delivery) | — | 15 W |
| KVM switch | — | Yes |
| HDMI inputs | 1 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 155 mm | 155 mm |
| Pivot (portrait rotation) | No | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 7.9 kg | 7 kg |
| Width | 554 mm | 612 mm |
| Height | 396 mm | 380 mm |
| Depth | 551 mm | 204 mm |
| Product line | EIZO ColorEdge | Lenovo ThinkVision |
Related comparisons
vs
EIZO ColorEdge CS2410vsApple Pro Display XDR
vs
EIZO ColorEdge CS2410vsDell UltraSharp U4320Q
3.63.8
vs
EIZO ColorEdge CS2410vsDell UltraSharp U2721DE
3.63.9
vs
EIZO ColorEdge CS2410vsLenovo ThinkVision P24h-20
3.63.6
vs
Lenovo ThinkVision P27h-30vsLenovo ThinkVision P24h-30
4.46.5
vs
BenQ PD2705UvsLenovo ThinkVision P27h-30
4.04.4

