- opendesign.foundation
- Compare
- UltraFine 27US50Z vs VP2766-4K
LG UltraFine 27US50Z vs ViewSonic VP2766-4K
What UltraFine 27US50Z does better (1) and where VP2766-4K wins (5) — every spec side by side.
vs
5.4Screen8.0
3.3Colour accuracy6.7
3.0Design & ergonomics8.9
Dimensions
Size comparison
UltraFine 27US50ZVP2766-4K
| UltraFine 27US50Z | VP2766-4K | Difference | |
|---|---|---|---|
| Height | 455 mm | 408.8 mm | +46.2 mm |
| Width | 614 mm | 613.3 mm | +0.7 mm |
| Depth | 215 mm | 207 mm | +8 mm |
| Weight | 5.5 kg | 5.5 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is UltraFine 27US50Z better than VP2766-4K?
- HDMI inputs2 vs 12×
Why is VP2766-4K better than UltraFine 27US50Z?
- Refresh rate60 Hz vs 120 Hz2×
- Pivot (portrait rotation)No · UltraFine 27US50Z: Yes
- SwivelNo · UltraFine 27US50Z: Yes
- Brightness (typical)300 nits vs 350 nits+17%
- Contrast ratio (static)1,000:1 vs 1,500:1+50%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Resolution class | 4K UHD | 4K UHD |
| Pixel density | 163 ppi | 163 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 300 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 1,500:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| DCI-P3 coverage | 90% | — |
| Colour depth | 10 bit | 10 bit |
| Hardware calibration | — | Yes |
| HDR | HDR10 | — |
| Connectivity | ||
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | — |
| Built-in speakers | Yes | Yes |
| Design & ergonomics | ||
| Height adjustment | — | 130 mm |
| Pivot (portrait rotation) | No | Yes |
| Swivel | No | Yes |
| VESA mount | 100 × 100 mm | — |
| Weight | 5.5 kg | 5.5 kg |
| Width | 614 mm | 613 mm |
| Height | 455 mm | 409 mm |
| Depth | 215 mm | 207 mm |
| Product line | LG UltraFine | — |
Related comparisons
vs
Asus ProArt PA248QFVvsLG UltraFine 27US50Z
3.84.2
vs
Asus ProArt PA278QVvsLG UltraFine 27US50Z
4.84.2
vs
LG UltraFine 32U701BvsLG UltraFine 27US50Z
vs
ViewSonic VP2456AvsLG UltraFine 27US50Z
4.74.2
vs
ViewSonic VP2766-4KvsLG UltraFine 27UP850K
9.18.5
vs
Lenovo ThinkVision P27q-40vsViewSonic VP2766-4K
8.59.1

