- opendesign.foundation
- Displays & pen tablets
297 models
| Model | Screen size | Resolution | Panel type | Pixel density | Adobe RGB coverage | DCI-P3 coverage | Hardware calibration | USB-C charging (Power Delivery) | Pressure levels | Tilt recognition | Active area | Express keys | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenovo ThinkVision P24qd-40 2025 | 23.8″ | 2560 × 1440 | IPS | 123 ppi | — | — | — | 15 W | — | — | — | — | 5.6 kg | 7.5 |
| Asus ProArt PA32UCDM 2025 | 31.5″ | 3840 × 2160 | OLED | 140 ppi | — | 99% | Yes | 96 W | — | — | — | — | 9 kg | 8.1 |
| Asus ProArt PA278CV 2022 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | — | — | 65 W | — | — | — | — | 8.7 kg | 4.3 |
| BenQ PD2732U 2026 | 27″ | 3840 × 2160 | IPS | 163 ppi | 100% | 99% | — | 90 W | — | — | — | — | 8.56 kg | 8.6 |
| XP-Pen Artist 13.3 Pro V2 2025 | 13.3″ | 1920 × 1080 | — | 166 ppi | 89% | 95% | — | — | 16,384 | ±60° | 294.8 × 166.2 mm | 8 | 1.14 kg | 6.9 |
| XP-Pen Artist Pro 27 (Gen 2) 2026 | 27″ | 3840 × 2160 | LCD (other) | 163 ppi | 99% | 97% | — | — | 16,384 | ±60° | 596.7 × 335.7 mm | — | 7 kg | 6.0 |
| XP-Pen Artist Ultra 14 2026 | 14″ | 2880 × 1800 | OLED | 243 ppi | 99% | 99% | — | — | 16,384 | ±60° | 301.8 × 188.6 mm | — | 0.72 kg | 9.7 |
| XP-Pen Deco Pro LW (Gen 2) 2023 | — | — | — | — | — | — | — | — | 16,384 | — | 279.4 × 177.8 mm | — | — | |
| Asus ProArt PA348CGV 2022 | 34″ | 3440 × 1440 | IPS | 110 ppi | — | 98% | — | 90 W | — | — | — | — | 12.2 kg | 4.7 |
| Apple Studio Display XDR 2026 | 27″ | 5120 × 2880 | Mini-LED (IPS) | 218 ppi | — | — | — | 96 W | — | — | — | — | 6.3 kg | 9.7 |
| XP-Pen Artist 22R Pro 2021 | 21.5″ | 1920 × 1080 | — | 102 ppi | — | — | — | — | 8,192 | ±60° | 476.1 × 267.8 mm | 20 | — | 4.3 |
| Lenovo ThinkVision P27qd-40 2025 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | 98% | — | 140 W | — | — | — | — | 6.8 kg | 8.4 |
| Huion Inspiroy RTS-300 2025 | — | — | — | — | — | — | — | — | 8,192 | ±60° | 160 × 100 mm | 6 | 0.23 kg | 9.6 |
| BenQ SW272QN 2026 | 27″ | 2560 × 1440 | IPS | 109 ppi | 100% | 99% | — | 90 W | — | — | — | — | 8.3 kg | 8.2 |
| BenQ PD3225U 2024 | 31.5″ | 3840 × 2160 | IPS | 140 ppi | — | 98% | — | 85 W | — | — | — | — | 8.2 kg | 8.3 |
| Lenovo ThinkVision P25i-30 2024 | 24.5″ | 1920 × 1080 | IPS | 90 ppi | — | 83% | — | — | — | — | — | — | 5.4 kg | 4.0 |
| Asus ProArt PA329CRV 2023 | 31.5″ | 3840 × 2160 | IPS | 140 ppi | — | 98% | — | 96 W | — | — | — | — | 9.9 kg | 6.7 |
| Asus ProArt PA34VCNV 2024 | 34.1″ | 3440 × 1440 | IPS | 109 ppi | — | — | — | 96 W | — | — | — | — | 10.8 kg | 5.2 |
| LG UltraFine 32U701B 2026 | 31.5″ | 3840 × 2160 | VA | 140 ppi | — | — | — | — | — | — | — | — | 5.6 kg | |
| Lenovo ThinkVision P49w-30 2023 | 49″ | 5120 × 1440 | IPS | 109 ppi | — | 98% | — | 15 W | — | — | — | — | 15.8 kg | 5.8 |
Filters






































