- opendesign.foundation
- Displays & pen tablets
297 models
| Model | Screen size | Resolution | Panel type | Pixel density | Adobe RGB coverage | DCI-P3 coverage | USB-C charging (Power Delivery) | Pressure levels | Tilt recognition | Active area | Express keys | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huion Kamvas Pro 16 2.5K 2022 | 15.8″ | 2560 × 1440 | IPS | 186 ppi | — | — | — | 8,192 | ±60° | 349.6 × 196.7 mm | 8 | 1.28 kg | 8.8 |
| BenQ PD2705U 2022 | 27″ | 3840 × 2160 | IPS | 163 ppi | — | — | — | — | — | — | — | 8.3 kg | 3.9 |
| Dell UltraSharp U2722DE 2021 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | 95% | — | — | — | — | — | — | 4.4 |
| Apple Studio Display 2022 | 27″ | 5120 × 2880 | IPS | 218 ppi | — | — | — | — | — | — | — | 6.3 kg | 9.3 |
| VEIKK Studio VK1200 2024 | 11.6″ | 1920 × 1080 | IPS | 190 ppi | — | — | — | 8,192 | ±60° | 256 × 144 mm | 6 | — | 5.5 |
| Samsung ViewFinity S8 S32D800U 2025 | 32″ | 3840 × 2160 | IPS | 138 ppi | — | — | 90 W | — | — | — | — | 6.9 kg | 4.8 |
| LG UltraFine 32UN880K 2024 | 31.5″ | 3840 × 2160 | IPS | 140 ppi | — | 95% | 60 W | — | — | — | — | 10.3 kg | 5.4 |
| Dell UltraSharp U4021QW 2021 | 40″ | 5120 × 2160 | IPS | 140 ppi | — | — | — | — | — | — | — | — | 4.5 |
| Dell UltraSharp U2722D 2021 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | 95% | — | — | — | — | — | — | 5.6 |
| EIZO ColorEdge CS2410 2019 | 24.1″ | 1920 × 1200 | IPS | 94 ppi | 80% | — | — | — | — | — | — | 7.9 kg | 3.6 |
| Dell UltraSharp UP3221Q 2020 | 31.5″ | 3840 × 2160 | Mini-LED (IPS) | 140 ppi | 93% | 99.8% | — | — | — | — | — | — | 8.8 |
| Dell UltraSharp U3224KBA 2023 | 31.5″ | 6144 × 3456 | IPS | 223 ppi | — | 99% | 140 W | — | — | — | — | 13.3 kg | 9.6 |
| Dell UltraSharp UP2720QA 2023 | 27″ | 3840 × 2160 | IPS | 163 ppi | 100% | 98% | — | — | — | — | — | — | 7.8 |
| Dell UltraSharp U4320Q 2020 | 42.5″ | 3840 × 2160 | IPS | 103 ppi | — | — | — | — | — | — | — | — | 3.7 |
| Dell UltraSharp U2422HWOS 2021 | 23.8″ | 1920 × 1080 | IPS | 92 ppi | — | 85% | — | — | — | — | — | — | 3.6 |
| Dell UltraSharp U2721DE 2020 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | 85% | — | — | — | — | — | — | 3.9 |
| Dell UltraSharp U2421HE 2020 | 23.8″ | 1920 × 1080 | IPS | 92 ppi | — | 85% | — | — | — | — | — | — | 3.5 |
| LG UltraFine 27US50Z 2026 | 27″ | 3840 × 2160 | IPS | 163 ppi | — | 90% | — | — | — | — | — | 5.5 kg | 4.2 |
| Samsung ViewFinity S8 S37D802E 2025 | 37″ | 3840 × 2160 | VA | 119 ppi | — | — | — | — | — | — | — | 8.8 kg | 4.1 |
| Lenovo ThinkVision Creator Extreme 2021 | 27″ | 3840 × 2160 | Mini-LED (IPS) | 163 ppi | — | 99.5% | — | — | — | — | — | — | 9.4 |
Filters






































