- opendesign.foundation
- Trends
- Panel type
Displays & pen tablets
Panel type: share by year
Share of displays & pen tablets by panel type, by year of release.
IPSOLEDVAMini-LED (IPS)LCD (other)
| Year | IPS | OLED | VA | Mini-LED (IPS) | LCD (other) | Models |
|---|---|---|---|---|---|---|
| 2026 | 75% | 15% | 6% | 2% | 2% | 52 |
| 2025 | 92% | 5% | 3% | 0% | 0% | 39 |
| 2024 | 91% | 9% | 0% | 0% | 0% | 23 |
| 2023 | 94% | 3% | 3% | 0% | 0% | 34 |
| 2022 | 96% | 4% | 0% | 0% | 0% | 25 |
| 2021 | 76% | 0% | 12% | 6% | 6% | 17 |
| 2020 | 94% | 0% | 0% | 6% | 0% | 18 |
| 2019 | 100% | 0% | 0% | 0% | 0% | 10 |
By year of release; only models in our catalog are counted, so the newest year may still change.