- opendesign.foundation
- Trends
- Panel type
Displays & pen tablets
Panel type: share by year
Share of displays & pen tablets by panel type, by year of release.
IPSOLEDVAMini-LED (IPS)LCD (other)
| Year | IPS | OLED | VA | Mini-LED (IPS) | LCD (other) | Models |
|---|---|---|---|---|---|---|
| 2026 | 73% | 16% | 6% | 2% | 2% | 49 |
| 2025 | 92% | 5% | 3% | 0% | 0% | 38 |
| 2024 | 91% | 9% | 0% | 0% | 0% | 22 |
| 2023 | 93% | 3% | 3% | 0% | 0% | 30 |
| 2022 | 100% | 0% | 0% | 0% | 0% | 22 |
| 2021 | 75% | 0% | 12% | 6% | 6% | 16 |
| 2020 | 92% | 0% | 0% | 8% | 0% | 12 |
| 2019 | 100% | 0% | 0% | 0% | 0% | 7 |
By year of release; only models in our catalog are counted, so the newest year may still change.