Displays & pen tablets
Monitor & pen tablet weight by year
Median weight of displays & pen tablets released in 2019 — 7 kg, in 2026 — 5.6 kg.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | 5.6 kg | 1.2 kg – 7 kg | 62 |
| 2025 | 6.5 kg | 1.4 kg – 8.9 kg | 43 |
| 2024 | 6.3 kg | 1.2 kg – 8.2 kg | 30 |
| 2023 | 6 kg | 1.3 kg – 9.4 kg | 43 |
| 2022 | 7 kg | 1.4 kg – 8.4 kg | 29 |
| 2021 | 6.3 kg | 3.1 kg – 8.5 kg | 12 |
| 2020 | 7.1 kg | 1.5 kg – 10 kg | 13 |
| 2019 | 7 kg | 5.1 kg – 10 kg | 11 |
By year of release; only models in our catalog are counted, so the newest year may still change.







