- opendesign.foundation
- Trends
- Typical price
Displays & pen tablets
Monitor & pen tablet typical price by year
Median typical price of displays & pen tablets released in 2019 — ≈ $900, in 2026 — ≈ $290.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $290 | ≈ $165 – ≈ $900 | 68 |
| 2025 | ≈ $440 | ≈ $215 – ≈ $850 | 51 |
| 2024 | ≈ $540 | ≈ $300 – ≈ $750 | 31 |
| 2023 | ≈ $460 | ≈ $230 – ≈ $860 | 49 |
| 2022 | ≈ $360 | ≈ $105 – ≈ $690 | 34 |
| 2021 | ≈ $400 | ≈ $230 – ≈ $520 | 23 |
| 2020 | ≈ $260 | ≈ $125 – ≈ $600 | 14 |
| 2019 | ≈ $900 | ≈ $580 – ≈ $1,050 | 8 |
By year of release; only models in our catalog are counted, so the newest year may still change.