- opendesign.foundation
- Trends
- Typical price
Displays & pen tablets
Monitor & pen tablet typical price by year
Median typical price of displays & pen tablets released in 2019 — ≈ $960, in 2026 — ≈ $290.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ $290 | ≈ $150 – ≈ $850 | 76 |
| 2025 | ≈ $420 | ≈ $220 – ≈ $930 | 53 |
| 2024 | ≈ $430 | ≈ $210 – ≈ $700 | 35 |
| 2023 | ≈ $460 | ≈ $210 – ≈ $930 | 51 |
| 2022 | ≈ $410 | ≈ $125 – ≈ $730 | 39 |
| 2021 | ≈ $410 | ≈ $230 – ≈ $570 | 24 |
| 2020 | ≈ $490 | ≈ $205 – ≈ $1,100 | 22 |
| 2019 | ≈ $960 | ≈ $610 – ≈ $1,100 | 10 |
By year of release; only models in our catalog are counted, so the newest year may still change.