- opendesign.foundation
- Compare
- Studio Display (2026) vs ThinkVision P40wd-40
Apple Studio Display (2026) vs Lenovo ThinkVision P40wd-40
What Studio Display (2026) does better (4) and where ThinkVision P40wd-40 wins (2) — every spec side by side.
vs
9.5Screen9.3
8.8Connectivity3.0
Dimensions
Size comparison
Studio Display (2026)ThinkVision P40wd-40
| Studio Display (2026) | ThinkVision P40wd-40 | Difference | |
|---|---|---|---|
| Height | 362 mm | 608 mm | −246 mm |
| Width | 623 mm | 948 mm | −325 mm |
| Depth | 31 mm | 227 mm | −196 mm |
| Weight | 5.4 kg | 13.5 kg | −8.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Studio Display (2026) better than ThinkVision P40wd-40?
- USB-C charging (Power Delivery)96 W vs 15 W6.4×
- Pixel density218 ppi vs 140 ppi+56%
- Brightness (typical)600 nits vs 400 nits+50%
- Weight5.4 kg vs 13.5 kg2.5×
Why is ThinkVision P40wd-40 better than Studio Display (2026)?
- Refresh rate60 Hz vs 120 Hz2×
- Screen size27″ vs 39.7″+47%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 39.7″ |
| Resolution | 5120 × 2880 | 5120 × 2160 |
| Resolution class | 5K | 5K |
| Pixel density | 218 ppi | 140 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 600 nits | 400 nits |
| Contrast ratio (static) | — | 2,000:1 |
| Response time | — | 4 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | — | 99% |
| DCI-P3 coverage | — | 98% |
| Colour depth | 10 bit | 10 bit |
| HDR | — | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 96 W | 15 W |
| Thunderbolt | Yes | Yes |
| KVM switch | — | Yes |
| HDMI inputs | — | 1 |
| DisplayPort inputs | — | 1 |
| USB hub | Yes | Yes |
| Ethernet (RJ45) | — | Yes |
| Daisy chain (DP MST) | Yes | — |
| Built-in speakers | Yes | Yes |
| Built-in webcam | Yes | — |
| Design & ergonomics | ||
| Height adjustment | — | 155 mm |
| Pivot (portrait rotation) | — | No |
| Swivel | — | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 5.4 kg | 13.5 kg |
| Width | 623 mm | 948 mm |
| Height | 362 mm | 608 mm |
| Depth | 31 mm | 227 mm |
| Product line | — | Lenovo ThinkVision |
Related comparisons
vs
Asus ProArt PA32UCDMRvsApple Studio Display (2026)
9.39.6
vs
BenQ MA270SvsApple Studio Display (2026)
9.39.6
vs
Asus ProArt PA27UCDMRvsApple Studio Display (2026)
8.89.6
vs
Asus ProArt PA27USDvsApple Studio Display (2026)
9.59.6
vs
Asus ProArt PA329CDVvsApple Studio Display (2026)
9.19.6
vs
LG UltraFine 40U990AvsLenovo ThinkVision P40wd-40
7.76.4

