- opendesign.foundation
- Compare
- SW270C vs ColorEdge CS2731
BenQ SW270C vs EIZO ColorEdge CS2731
What SW270C does better (3) and where ColorEdge CS2731 wins (4) — every spec side by side.
vs
2.9Screen3.5
5.0Colour accuracy7.4
4.0Design & ergonomics7.4
Dimensions
Size comparison
SW270CColorEdge CS2731
| SW270C | ColorEdge CS2731 | Difference | |
|---|---|---|---|
| Height | 626 mm | 404.1 mm | +221.9 mm |
| Width | 614 mm | 638 mm | −24 mm |
| Depth | 335 mm | 265 mm | +70 mm |
| Weight | 9.8 kg | 10.1 kg | −0.3 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW270C better than ColorEdge CS2731?
- Response time5 ms vs 10 ms2×
- HDMI inputs2 vs 12×
- Weight9.8 kg vs 10.1 kg+3%
Why is ColorEdge CS2731 better than SW270C?
- Pivot (portrait rotation)No · SW270C: Yes
- Brightness (typical)300 nits vs 350 nits+17%
- DCI-P3 coverage97% vs 99%+2%
- Height adjustment150 mm vs 155 mm+3%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Resolution class | QHD / 2.5K | QHD / 2.5K |
| Pixel density | 109 ppi | 109 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 61 Hz |
| Brightness (typical) | 300 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 1,000:1 |
| Response time | 5 ms | 10 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | 100% | 100% |
| Adobe RGB coverage | 99% | 99% |
| DCI-P3 coverage | 97% | 99% |
| Colour depth | 10 bit | 10 bit |
| HDR | HDR10 | — |
| Uniformity compensation | — | Yes |
| Connectivity | ||
| USB-C video input (one cable) | — | Yes |
| USB-C charging (Power Delivery) | — | 60 W |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | No |
| Design & ergonomics | ||
| Height adjustment | 150 mm | 155 mm |
| Pivot (portrait rotation) | No | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 9.8 kg | 10.1 kg |
| Width | 614 mm | 638 mm |
| Height | 626 mm | 404 mm |
| Depth | 335 mm | 265 mm |
| Product line | BenQ PhotoVue | — |








