- opendesign.foundation
- Compare
- SW272QN vs UltraSharp U3425WE
BenQ SW272QN vs Dell UltraSharp U3425WE
What SW272QN does better (3) and where UltraSharp U3425WE wins (4) — every spec side by side.
vs
2.8Screen6.2
9.7Colour accuracy7.6
5.7Connectivity4.9
6.6Design & ergonomics3.5
Dimensions
Size comparison
SW272QNUltraSharp U3425WE
| SW272QN | UltraSharp U3425WE | Difference | |
|---|---|---|---|
| Height | 592 mm | 543 mm | +49 mm |
| Width | 614 mm | 813 mm | −199 mm |
| Depth | 274 mm | 240 mm | +34 mm |
| Weight | 8.3 kg | 10.8 kg | −2.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW272QN better than UltraSharp U3425WE?
- HDMI inputs2 vs 12×
- Pivot (portrait rotation)Yes · UltraSharp U3425WE: No
- Weight8.3 kg vs 10.81 kg+30%
Why is UltraSharp U3425WE better than SW272QN?
- Refresh rate60 Hz vs 120 Hz2×
- Contrast ratio (static)1,000:1 vs 2,000:12×
- Screen size27″ vs 34″+26%
- Height adjustment140 mm vs 150 mm+7%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 34″ |
| Resolution | 2560 × 1440 | 3440 × 1440 |
| Resolution class | QHD / 2.5K | Ultrawide QHD |
| Pixel density | 109 ppi | 110 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 300 nits | 300 nits |
| Contrast ratio (static) | 1,000:1 | 2,000:1 |
| Response time | 5 ms | 5 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | — | 100% |
| Adobe RGB coverage | 100% | — |
| DCI-P3 coverage | 99% | 98% |
| Colour depth | — | 10 bit |
| HDR | HDR10 | — |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 90 W |
| Thunderbolt | Yes | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Daisy chain (DP MST) | — | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 140 mm | 150 mm |
| Pivot (portrait rotation) | Yes | No |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 10.81 kg |
| Width | 614 mm | 813 mm |
| Height | 592 mm | 543 mm |
| Depth | 274 mm | 240 mm |









