- opendesign.foundation
- Compare
- SW272QN vs ThinkVision P27ud-40
BenQ SW272QN vs Lenovo ThinkVision P27ud-40
What SW272QN does better (1) and where ThinkVision P27ud-40 wins (8) — every spec side by side.
vs
2.8Screen8.6
5.7Connectivity8.2
6.6Design & ergonomics9.4
Dimensions
Size comparison
SW272QNThinkVision P27ud-40
| SW272QN | ThinkVision P27ud-40 | Difference | |
|---|---|---|---|
| Height | 592 mm | 539 mm | +53 mm |
| Width | 614 mm | 613 mm | +1 mm |
| Depth | 274 mm | 195 mm | +79 mm |
| Weight | 8.3 kg | 6.8 kg | +1.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW272QN better than ThinkVision P27ud-40?
- HDMI inputs2 vs 12×
Why is ThinkVision P27ud-40 better than SW272QN?
- Pixel density109 ppi vs 163 ppi+50%
- USB-C charging (Power Delivery)90 W vs 140 W+56%
- Refresh rate60 Hz vs 120 Hz2×
- Brightness (typical)300 nits vs 350 nits+17%
- Contrast ratio (static)1,000:1 vs 1,500:1+50%
- Response time5 ms vs 4 ms+25%
- Weight8.3 kg vs 6.8 kg+22%
- Height adjustment140 mm vs 155 mm+11%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 27″ |
| Resolution | 2560 × 1440 | 3840 × 2160 |
| Resolution class | QHD / 2.5K | 4K UHD |
| Pixel density | 109 ppi | 163 ppi |
| Aspect ratio | 16:9 | 16:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 300 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 1,500:1 |
| Response time | 5 ms | 4 ms |
| Anti-glare / matte screen | Yes | Yes |
| Colour | ||
| sRGB coverage | — | 99% |
| Adobe RGB coverage | 100% | — |
| DCI-P3 coverage | 99% | 98% |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 140 W |
| Thunderbolt | Yes | Yes |
| KVM switch | Yes | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | No |
| Design & ergonomics | ||
| Height adjustment | 140 mm | 155 mm |
| Pivot (portrait rotation) | Yes | Yes |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 6.8 kg |
| Width | 614 mm | 613 mm |
| Height | 592 mm | 539 mm |
| Depth | 274 mm | 195 mm |









