- opendesign.foundation
- Compare
- Intuos Medium vs Deco Pro XLW (Gen 2)
Wacom Intuos Medium vs XP-Pen Deco Pro XLW (Gen 2)
What Intuos Medium does better (0) and where Deco Pro XLW (Gen 2) wins (2) — every spec side by side.
vs
Dimensions
Size comparison
Intuos MediumDeco Pro XLW (Gen 2)
| Intuos Medium | Deco Pro XLW (Gen 2) | Difference | |
|---|---|---|---|
| Height | 200 mm | 313 mm | −113 mm |
| Width | 264 mm | 435 mm | −171 mm |
| Depth | 8.8 mm | 10.7 mm | −1.9 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Intuos Medium better than Deco Pro XLW (Gen 2)?
Intuos Medium has no measurable advantages in this pair.
Why is Deco Pro XLW (Gen 2) better than Intuos Medium?
- Pressure levels4,096 vs 16,3844×
- Active area (surface)292 cm² vs 871 cm²3×
Specifications
Side by side
| Pen & controls | ||
| Pressure levels | 4,096 | 16,384 |
| Active area | 216 × 135 mm | 381 × 228.6 mm |
| Active area width | 216 mm | 381 mm |
| Active area height | 135 mm | 229 mm |
| Active area (surface) | 292 cm² | 871 cm² |
| Pen resolution | 2,540 lpi | — |
| Report rate | 133 RPS | — |
| Battery-free pen | Yes | — |
| Express keys | 4 | — |
| Multi-touch | No | — |
| Connectivity | ||
| Wireless connection | No | — |
| Compatibility | Windows, macOS | — |
| Design & ergonomics | ||
| Weight | 0.39 kg | — |
| Width | 264 mm | 435 mm |
| Height | 200 mm | 313 mm |
| Depth | 9 mm | 11 mm |
| Product line | Wacom Intuos | — |
Related comparisons
vs
Wacom Intuos MediumvsHuion Inspiroy HS610
4.24.4
vs
Wacom Intuos MediumvsHuion Inspiroy H1161
4.24.8
vs
Wacom Intuos MediumvsXP-Pen Star G960S Plus
4.23.9
vs
Wacom Intuos MediumvsXP-Pen Deco 640
4.28.4
vs
Wacom Intuos MediumvsHuion Inspiroy H640P
4.27.0
vs
Wacom Intuos MediumvsXP-Pen Deco 01 V3
4.25.2


