- opendesign.foundation
- Displays & pen tablets
- Colour-accurate monitors
168 models
| Model | Screen size | Resolution | Panel type | Pixel density | Adobe RGB coverage | DCI-P3 coverage | USB-C charging (Power Delivery) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Dell UltraSharp U2422HWOS 2021 | 23.8″ | 1920 × 1080 | IPS | 92 ppi | — | 85% | — | — | 3.7 |
| Dell UltraSharp U2721DE 2020 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | 85% | — | — | 3.9 |
| LG UltraFine 27US50Z 2026 | 27″ | 3840 × 2160 | IPS | 163 ppi | — | 90% | — | 5.5 kg | 4.3 |
| LG UltraFine 32UQ85X 2023 | 31.5″ | 3840 × 2160 | IPS | 140 ppi | — | 98% | 90 W | — | 5.3 |
| Samsung ViewFinity S8 S37D802E 2025 | 37″ | 3840 × 2160 | VA | 119 ppi | — | — | — | 8.8 kg | 4.2 |
| Lenovo ThinkVision P27h-30 2022 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | 95% | 15 W | 7 kg | 4.4 |
| Lenovo ThinkVision Creator Extreme 2021 | 27″ | 3840 × 2160 | Mini-LED (IPS) | 163 ppi | — | 99.5% | — | — | 9.4 |
| Lenovo ThinkVision P34w-20 2022 | 34.1″ | 3440 × 1440 | IPS | 109 ppi | — | — | — | 10.8 kg | 4.5 |
| Lenovo ThinkVision P24h-20 2020 | 23.8″ | 2560 × 1440 | IPS | 123 ppi | — | 84% | — | — | 3.6 |
| Lenovo ThinkVision P24h-30 2023 | 23.8″ | 2560 × 1440 | IPS | 123 ppi | — | — | 100 W | 5.7 kg | 6.5 |
| Lenovo ThinkVision P27q-20 2020 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | — | — | 7.12 kg | 6.6 |
| Lenovo ThinkVision P32p-20 2020 | 31.5″ | 3840 × 2160 | IPS | 140 ppi | — | 90% | — | — | 5.4 |
| Lenovo ThinkVision P32ud-40 2026 | 31.5″ | 3840 × 2160 | IPS | 140 ppi | — | 98% | 15 W | 8.1 kg | 7.9 |
| Asus ProArt PA278QV 2026 | 27″ | 2560 × 1440 | IPS | 109 ppi | — | 95% | — | 7.56 kg | 4.9 |
| EIZO ColorEdge CS2400S 2023 | 24.1″ | 1920 × 1200 | IPS | 94 ppi | 99% | 99% | 70 W | 8.2 kg | 7.1 |
| Asus ProArt PA279CV 2021 | 27″ | 3840 × 2160 | IPS | 163 ppi | — | — | 65 W | 8.6 kg | 6.7 |
| LG UltraFine 27U730B 2026 | 27″ | 3840 × 2160 | IPS | 163 ppi | — | 90% | 65 W | 6.1 kg | 4.6 |
| BenQ PD3420Q 2020 | 34″ | 3440 × 1440 | IPS | 109 ppi | — | 98% | — | 9.3 kg | 5.8 |
| LG UltraFine 27UQ850 2024 | 27″ | 3840 × 2160 | IPS | 163 ppi | — | 98% | 90 W | 5.85 kg | 8.0 |
| LG UltraFine 27UL550 2019 | 27″ | 3840 × 2160 | IPS | 163 ppi | — | — | — | 6 kg | 6.9 |
Filters






































