- opendesign.foundation
- Compare
- SW272QN vs ThinkVision P34wd-40
BenQ SW272QN vs Lenovo ThinkVision P34wd-40
What SW272QN does better (2) and where ThinkVision P34wd-40 wins (7) — every spec side by side.
vs
2.8Screen7.5
5.7Connectivity8.5
6.6Design & ergonomics7.4
Dimensions
Size comparison
SW272QNThinkVision P34wd-40
| SW272QN | ThinkVision P34wd-40 | Difference | |
|---|---|---|---|
| Height | 592 mm | 549 mm | +43 mm |
| Width | 614 mm | 817 mm | −203 mm |
| Depth | 274 mm | 220 mm | +54 mm |
| Weight | 8.3 kg | 10 kg | −1.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SW272QN better than ThinkVision P34wd-40?
- HDMI inputs2 vs 12×
- Weight8.3 kg vs 10 kg+20%
Why is ThinkVision P34wd-40 better than SW272QN?
- USB-C charging (Power Delivery)90 W vs 140 W+56%
- Refresh rate60 Hz vs 120 Hz2×
- Contrast ratio (static)1,000:1 vs 2,000:12×
- Brightness (typical)300 nits vs 350 nits+17%
- Screen size27″ vs 34″+26%
- Response time5 ms vs 4 ms+25%
- Height adjustment140 mm vs 155 mm+11%
Specifications
Side by side
| Display | ||
| Screen size | 27″ | 34″ |
| Resolution | 2560 × 1440 | 3440 × 1440 |
| Resolution class | QHD / 2.5K | Ultrawide QHD |
| Pixel density | 109 ppi | 110 ppi |
| Aspect ratio | 16:9 | 21:9 |
| Panel type | IPS | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Brightness (typical) | 300 nits | 350 nits |
| Contrast ratio (static) | 1,000:1 | 2,000:1 |
| Response time | 5 ms | 4 ms |
| Anti-glare / matte screen | Yes | Yes |
| Curved screen | — | Yes |
| Colour | ||
| sRGB coverage | — | 99% |
| Adobe RGB coverage | 100% | — |
| DCI-P3 coverage | 99% | 98% |
| HDR | HDR10 | HDR10 |
| Connectivity | ||
| USB-C video input (one cable) | Yes | Yes |
| USB-C charging (Power Delivery) | 90 W | 140 W |
| Thunderbolt | Yes | — |
| KVM switch | Yes | Yes |
| HDMI inputs | 2 | 1 |
| DisplayPort inputs | 1 | 1 |
| USB hub | Yes | Yes |
| Built-in speakers | — | Yes |
| Design & ergonomics | ||
| Height adjustment | 140 mm | 155 mm |
| Pivot (portrait rotation) | Yes | — |
| Swivel | Yes | Yes |
| VESA mount | 100 × 100 mm | 100 × 100 mm |
| Weight | 8.3 kg | 10 kg |
| Width | 614 mm | 817 mm |
| Height | 592 mm | 549 mm |
| Depth | 274 mm | 220 mm |









